Statutory Maternity Pay (SMP) Calculator
See your Statutory Maternity Pay over the full 39 paid weeks — 90% of your average weekly earnings for the first 6 weeks, then the lower of the standard rate or 90% AWE for the remaining 33 weeks. Includes a dated week-by-week schedule, employer top-up and take-home pay.
Estimate only. Statutory rates shown for your selected tax year — estimate, verify with gov.uk.
You qualify for SMP
Your average weekly earnings are at or above the Lower Earnings Limit (£129.00).
| Weeks | Weekly rate | Phase total |
|---|---|---|
| First 6 weeks (90% of AWE) | £450.00 | £2,700.00 |
| Next 33 weeks (lower of standard rate or 90% AWE) | £194.32 | £6,412.56 |
| Weeks 40-52 (unpaid) | £0.00 | £0.00 |
| Total SMP (39 weeks) | £9,112.56 |
What your weeks 7-39 SMP rate would work out to if paid all year — useful for comparing against your normal salary.
Add a leave start date above to see calendar dates for every week.
| Week | Phase | Pay |
|---|---|---|
| 1 | 90% AWE | £450.00 |
| 2 | 90% AWE | £450.00 |
| 3 | 90% AWE | £450.00 |
| 4 | 90% AWE | £450.00 |
| 5 | 90% AWE | £450.00 |
| 6 | 90% AWE | £450.00 |
| 7 | Standard rate | £194.32 |
| 8 | Standard rate | £194.32 |
| 9 | Standard rate | £194.32 |
| 10 | Standard rate | £194.32 |
| 11 | Standard rate | £194.32 |
| 12 | Standard rate | £194.32 |
| 13 | Standard rate | £194.32 |
| 14 | Standard rate | £194.32 |
| 15 | Standard rate | £194.32 |
| 16 | Standard rate | £194.32 |
| 17 | Standard rate | £194.32 |
| 18 | Standard rate | £194.32 |
| 19 | Standard rate | £194.32 |
| 20 | Standard rate | £194.32 |
| 21 | Standard rate | £194.32 |
| 22 | Standard rate | £194.32 |
| 23 | Standard rate | £194.32 |
| 24 | Standard rate | £194.32 |
| 25 | Standard rate | £194.32 |
| 26 | Standard rate | £194.32 |
| 27 | Standard rate | £194.32 |
| 28 | Standard rate | £194.32 |
| 29 | Standard rate | £194.32 |
| 30 | Standard rate | £194.32 |
| 31 | Standard rate | £194.32 |
| 32 | Standard rate | £194.32 |
| 33 | Standard rate | £194.32 |
| 34 | Standard rate | £194.32 |
| 35 | Standard rate | £194.32 |
| 36 | Standard rate | £194.32 |
| 37 | Standard rate | £194.32 |
| 38 | Standard rate | £194.32 |
| 39 | Standard rate | £194.32 |
| 40 | Unpaid | £0.00 |
| 41 | Unpaid | £0.00 |
| 42 | Unpaid | £0.00 |
| 43 | Unpaid | £0.00 |
| 44 | Unpaid | £0.00 |
| 45 | Unpaid | £0.00 |
| 46 | Unpaid | £0.00 |
| 47 | Unpaid | £0.00 |
| 48 | Unpaid | £0.00 |
| 49 | Unpaid | £0.00 |
| 50 | Unpaid | £0.00 |
| 51 | Unpaid | £0.00 |
| 52 | Unpaid | £0.00 |
SMP is paid for 39 of your up-to-52-week maternity leave — the remaining weeks of leave are unpaid unless your employer offers enhanced maternity pay.
How Statutory Maternity Pay works
If you're eligible, SMP is paid for up to 39 weeks of your maternity leave. For the first 6 weeks you get 90% of your average weekly earnings (AWE), with no upper cap. For the remaining 33 weeks you get whichever is lower: the standard weekly rate or 90% of your AWE — so if you're a lower earner, you may get 90% of AWE for the whole 39 weeks rather than the standard rate. Maternity leave itself can last up to 52 weeks, but only the first 39 are paid under SMP; many employers offer enhanced (contractual) maternity pay on top.